List of States in India
List of States of India
| SNO | Name of the State | State Initials |
|---|---|---|
| 1 | Andhra Pradesh | AP |
| 2 | Andaman and Nicobar Islands | AN |
| 3 | Arunachal Pradesh | AR |
| 4 | Assam | AS |
| 5 | Bihar | BR |
| 6 | Chandigarh | CH |
| 7 | Chhattisgarh | CG |
| 8 | Dadar and Nagar Haveli | DH |
| 9 | Daman and Diu | DD |
| 10 | Delhi | DL |
| 11 | Goa | GA |
| 12 | Gujarat | GJ |
| 13 | Haryana | HR |
| 14 | Himachal Pradesh | HP |
| 15 | Jammu and Kashmir | JK |
| 16 | Jharkhand | JH |
| 17 | Karnataka | KA |
| 18 | Kerala | KL |
| 19 | Lakshadweep | LD |
| 20 | Madhya Pradesh | MP |
| 21 | Maharashtra | MH |
| 22 | Manipur | MN |
| 23 | Meghalaya | ML |
| 24 | Mizoram | MZ |
| 25 | Nagaland | NL |
| 26 | Odisha | OR |
| 27 | Pondicherry | PY |
| 28 | Punjab | PB |
| 29 | Rajasthan | RJ |
| 30 | Sikkim | SK |
| 31 | Tamil Nadu | TN |
| 32 | Telangana | TN |
| 33 | Tripura | TR |
| 34 | Uttar Pradesh | UP |
| 35 | Uttarakhand | UK |
| 36 | West Bangal | WB |
Comments
Post a Comment